TIPE | HARGA OTR |
---|---|
NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 773.350.000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 712.850.000 |
NEW PAJERO SPORT DAKAR 4X2 AT | 660.000.000 |
NEW PAJERO SPORT EXCEED 4X2 AT | 591.000.000 |
NEW PAJERO SPORT EXCEED 4X2 MT | 575.700.000 |
NEW PAJERO SPORT GLX 4X4 MT | 601.850.000 |
PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 752.050.000 |
PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 691.150.000 |
PAJERO SPORT DAKAR 4X2 AT ELITE LIMITED EDITION | 666.750.000 |
PAJERO SPORT DAKAR 4X2 AT | 640.550.000 |
White Color (+ 3.000.000) | |
TIPE | HARGA OTR |
NEW XPANDER CROSS CVT PLUS | 356.050.000 |
NEW XPANDER CROSS MT | 329.950.000 |
White Color (+ 1.500.000) |
|
TIPE | HARGA OTR |
XFORCE ULTIMATE DS 1.5L CVT (Black Tone) | 423.850.000 |
XFORCE ULTIMATE DS 1.5L CVT (Two Tone) | 426.350.000 |
XFORCE ULTIMATE 1.5L CVT | 418.300.000 |
XFORCE EXCEED 1.5L CVT | 385.000.000 |
White Color (+ 1.500.000) |
|
TIPE | HARGA OTR |
NEW XPANDER ULTIMATE CVT (BEIGE INTERIOR) | 327.150.000 |
NEW XPANDER ULTIMATE CVT (BLACK INTERIOR) | 327.150.000 |
NEW XPANDER ULTIMATE MT (BLACK INTERIOR) | 311.850.000 |
NEW XPANDER EXCEED CVT | 288.000.000 |
NEW XPANDER EXCEED MT | 278.750.000 |
NEW XPANDER GLS CVT | 274.600.000 |
NEW XPANDER GLS MT | 265.530.000 |
White Color (+ 1.500.000) |
|
TIPE | HARGA OTR |
ALL NEW TRITON DC ULTIMATE 4X4 AT | 531.250.000 |
ALL NEW TRITON DC EXCEED 4X4 MT | 496.950.000 |
ALL NEW TRITON DC GLS 4X4 MT | 452.550.000 |
ALL NEW TRITON DC HDX 4X4 MT | 430.050.000 |
ALL NEW TRITON SC HDX 4X4 MT | 377.150.000 |
ALL NEW TRITON SC GLX 4X2 MT | 302.000.000 |
TIPE | HARGA OTR |
L300 CC (4X2) MT | 242.100.000 |
L300 PU FB-R(4X2) MT | 247.100.000 |